There are several of fees and cost in Cario Farm, the table below list highlights a few.
| Item | Fee & Cost |
|---|---|
| Taxes - Goodwill Tax | This will cost you about 1¢ a day |
| Taxes - Green Fund Tax | This will cost you 75¢ every month (30 days) |
| Crops - Carrots | Carrot seedling is approximately $10 |
| Crops - Potato | Potato seedling is approximately $10 |
| Crops - Tomato | Tomato seedling is approximately $30 |
| Crops - Hot Peppers | Hot Pepper seedling is approximately $20 |
| Crops - corn | Corn seedling is approximately $30 |
| Crops - onion | Onion seedling is approximately $25 |
| Upgrades | Upgrades like Irrigation Enhancements and Hyper Precision have a non-refundable, set-up rental cost ranging between $5 and $100 plus a per field daily cost ranging between 10¢ and $1 |
| Worker | Workers, which are also upgrades, require a $1 administrative fee for processing and a daily salary of $5 |
| All fees and costs are subject to change without notice. | |